Why Nordic Tech List?
- Verified Investment Data
- Find Companies & Investors
- Deal Flow & Lead Generation
Sort:
Organization | Employees | Industries | Total funding | Latest funding | Latest funding round | Looking for funding |
---|---|---|---|---|---|---|
Employees:- | Industries: AI Finance Technology | Total funding:€0 | Latest funding:€0 | Latest funding round:16 February 2018 | Looking for funding:Likely | |
Employees:- | Industries: B2B Finance Technology | Total funding:€8M | Latest funding:€4M | Latest funding round:11 January 2018 | Looking for funding:Don't know | |
Employees:- | Industries: B2B B2C Bitcoin 3 more industries | Total funding:€8M | Latest funding:€4M | Latest funding round:22 December 2017 | Looking for funding:Yes | |
Employees:4 | Industries: B2B Blockchain Finance 4 more industries | Total funding:€819k | Latest funding:€819k | Latest funding round:14 November 2017 | Looking for funding:Yes | |
Employees:- | Industries: B2C Finance Technology | Total funding:€0 | Latest funding:€0 | Latest funding round:23 October 2017 | Looking for funding:Don't know | |
Employees:- | Industries: B2B Enterprise software Finance 2 more industries | Total funding:€0 | Latest funding:€0 | Latest funding round:20 October 2017 | Looking for funding:Yes | |
Employees:- | Industries: B2B Finance Technology | Total funding:€40M | Latest funding:€40M | Latest funding round:2 October 2017 | Looking for funding:Don't know | |
Employees:- | Industries: Finance Technology | Total funding:€510k | Latest funding:€108k | Latest funding round:6 September 2017 | Looking for funding:Don't know | |
Employees:6 | Industries: Advertising B2C Estimation and quoting 3 more industries | Total funding:€120k | Latest funding:€0 | Latest funding round:7 August 2017 | Looking for funding:Yes | |
Employees:- | Industries: Finance Technology | Total funding:€471k | Latest funding:€471k | Latest funding round:20 June 2017 | Looking for funding:Don't know |
For more information about the source of the data see FAQ.